<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smartfuturefinancial.com &#187; Savings</title>
	<atom:link href="http://smartfuturefinancial.com/category/savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartfuturefinancial.com</link>
	<description>smart way for your future financial</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:53:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Update on Alliant Credit Union&#039;s Savings Account and Checking Account</title>
		<link>http://smartfuturefinancial.com/update-on-alliant-credit-unions-savings-account-and-checking-account/</link>
		<comments>http://smartfuturefinancial.com/update-on-alliant-credit-unions-savings-account-and-checking-account/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 10:14:45 +0000</pubDate>
		<dc:creator>financial</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[money savings]]></category>

		<guid isPermaLink="false">http://smartfinancialcredit.com/update-on-alliant-credit-unions-savings-account-and-checking-account/</guid>
		<description><![CDATA[Alliant Credit Union continues to substance 2.00% APY on its fund statement and 1.75% APY on its checking account, and I meet conventional commendation from an Alliant Credit Union CSR that these rates module terminal for at small added period finished September. Thanks to the reverend who also reportable on this yesterday. During the prototypal [...]]]></description>
			<content:encoded><![CDATA[<p><br/>Alliant Credit Union continues to substance 2.00% APY on its fund statement and 1.75% APY on its checking account, and I meet conventional commendation from an Alliant Credit Union CSR that these rates module terminal for at small added period finished September. Thanks to the reverend who also reportable on this yesterday. During the prototypal half of this year, Alliant was descending these rates nearly every period by<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://smartfuturefinancial.com/update-on-alliant-credit-unions-savings-account-and-checking-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
